Rank (PR) | Stock Change | Name | College | Position | Height | Weight |
1. (1) = 0 | Andrew Luck* | Stanford | QB | 6’4 | 235 lbs | |
2. (2) = 0 | Patrick Peterson | LSU | CB | 6’1 | 225 lbs | |
3. (3) = 0 | Robert Quinn* | UNC | DE | 6’4 | 267 lbs | |
4. (5) = +1 | A.J. Green* | Georgia | WR | 6’4 | 210 lbs | |
5. (7) = +2 | Prince Amukamara | Nebraska | CB | 6’1 | 205 lbs | |
6. (6)= 0 | Mark Ingram* | Alabama | RB | 5’10 | 215 lbs | |
7. (9)= +2 | Jake Locker | Washington | QB | 6’3 | 230 lbs | |
8. (8)= 0 | Da’Quan Bowers* | Clemson | DE | 6’4 | 280 lbs | |
9. (11)= +2 | Marcel Dareus | Alabama | DT | 6’4 | 305 lbs | |
10. (4) = -6 | Ryan Mallet | Arkansas | QB | 6’6 | 260 lbs | |
11. (10) = -1 | Janoris Jenkins* | Florida | CB | 5’11 | 184 lbs | |
12. (13) = +1 | Adrian Clayborn | Iowa | DE | 6’4 | 285 lbs | |
13. (12) = -1 | Quan Sturdivant | UNC | OLB | 6’2 | 230 lbs | |
14. (15) = +1 | Cameron Heyward | Ohio St. | DE | 6’5 | 288 lbs | |
15. (14) = -1 | Bruce Carter | UNC | OLB | 6’3 | 235 lbs | |
16. (17) = +1 | Allen Bailey | Miami | DE | 6’4 | 285 lbs | |
17. (18) = +1 | Ras-I Dowling | Virginia | CB | 6’2 | 200 lbs | |
18. (19) = +1 | Derek Sherrod | Miss. St. | OT | 6’6 | 305 lbs | |
19. (20) = +1 | Julio Jones | Alabama | WR | 6’4 | 220 lbs | |
20. (21) = +1 | Marcus Cannon | TCU | OT/OG | 6’6 | 305 lbs | |
21. (16) = -5 | Marvin Austin | UNC | DT | 6’3 | 310 lbs | |
22. (NA) = NA | Nate Solder | Colorado | OT | 6’9 | 315 lbs | |
23. (23) = 0 | Michael Floyd | ND | WR | 6’3 | 227 lbs | |
24. (22) = -2 | Brandon Harris | Miami | CB | 5’11 | 195 lbs | |
25. (32) = +7 | Stephen Paea | Oregon St. | DT | 6’1 | 311 lbs | |
26. (24) = -2 | Von Miller | TAMU | OLB | 6’3 | 243 lbs | |
27. (27) = 0 | Ryan Williams* | Va. Tech | RB | 5’10 | 202 lbs | |
28. (28) = 0 | Kyle Rudolph* | ND | TE | 6’6 | 265 lbs | |
29. (NA) = NA | Demarco Murray | Oklahoma | RB | 6’1 | 207 lbs | |
30. (29) = -1 | JaQuizz Rodgers | Oregon St. | RB | 5’7 | 190 lbs | |
31. (31) = 0 | Ryan Kerrigan | Purdue | DE | 6’4 | 263 lbs | |
32. (NA) = NA | Daniel Thomas | Kansas St, | RB | 6’2 | 230 lbs |
(*) Denotes underclassman
Guys to keep an eye on:
Ø Greg Jones: Mich. St: ILB Akeem Ayers: UCLA: OLB
Ø Kelvin Sheppard: LSU: ILB Aaron Williams: Texas: CB
Ø Nick Foles: Arizona: QB Nick Fairley: Auburn: DT
Ø Jerrel Powe: Ole Miss: DT Jarvis Jenkins: Clemson: DT
Ø Drake Nevis: LSU: DT
1 comments:
After tonight's thrashing of KState by Taylor Martinez, I saw very solid physical coverage from Prince Amukamara for Nebraska; made a great coverage play and intercepted a pass by Carson Coffman only to be flagged for a ticky tack PI call. Nevertheless solid showing by Amukamara
Daniel Thomas faced a stiff defense (possibly one of the best in the nation) and was shut down altogether. 2.9 Ypc and less than 65 yards...Tough sledding on 22 rushes, however I did see some positives. Thomas has surprisingly soft hands for a big back at 6'3 230 lbs and seems to me like a possible every down back. Thats something you dont see a whole lot in this day and age.
Post a Comment