Rank (PR) | Stock Change | Name | College | Position | Height | Weight |
1. (1) = 0 | Andrew Luck* | Stanford | QB | 6’4 | 235 lbs | |
2. (2) = 0 | Patrick Peterson | LSU | CB | 6’1 | 225 lbs | |
3. (3) = 0 | A.J. Green* | Georgia | WR | 6’4 | 210 lbs | |
4. (4) = 0 | Da’Quan Bowers* | Clemson | DE | 6’4 | 280 lbs | |
5. (6) = +1 | Prince Amukamara | Nebraska | CB | 6’1 | 205 lbs | |
6. (7)= +1 | Robert Quinn* | UNC | DE | 6’4 | 267 lbs | |
7. (8)= +1 | Ryan Kerrigan | Purdue | DE | 6’4 | 263 lbs | |
8. (5)= -3 | Adrian Clayborn | Iowa | DE | 6’4 | 285 lbs | |
9. (9)= 0 | Ryan Mallet* | Arkansas | QB | 6’6 | 260 lbs | |
10. (10) = 0 | Cameron Jordan | California | DE | 6’4 | 283 lbs | |
11. (18) = +7 | Nick Fairley* | Auburn | DT | 6’4 | 298 lbs | |
12. (11) = -1 | Janoris Jenkins* | Florida | CB | 5’11 | 184 lbs | |
13. (15) = +2 | Stephen Paea | Oregon St. | DT | 6’1 | 311 lbs | |
14. (14) = 0 | Derek Sherrod | Miss. St. | OT | 6’6 | 305 lbs | |
15. (13) = -2 | Marcel Dareus* | Alabama | DT | 6’4 | 305 lbs | |
16. (0) = 0 | Anthony Castonzo | BC | OT | 6’7 | 308 lbs | |
17. (17) = 0 | Akeem Ayers* | UCLA | OLB | 6’4 | 255 lbs | |
18. (18) = 0 | Julio Jones* | Alabama | WR | 6’4 | 220 lbs | |
19. (25) = +1 | Von Miller | TAMU | OLB | 6’3 | 243 lbs | |
20. (26) = +6 | Jake Locker | Washington | QB | 6’3 | 230 lbs | |
21. (12) = -9 | Mark Ingram* | Alabama | RB | 5’10 | 215 lbs | |
22. (23) = +1 | Cameron Heyward | Ohio St. | DE | 6’5 | 288 lbs | |
23. (19) = -4 | Bruce Carter | UNC | OLB | 6’3 | 235 lbs | |
24. (24) = 0 | Allen Bailey | Miami | DE | 6’4 | 285 lbs | |
25. (21) = -4 | Demarco Murray | Oklahoma | RB | 6’1 | 207 lbs | |
26. (22) = -4 | Demarcus Love | Arkansas | OT/OG | 6’5 | 315 lbs | |
27. (27) = 0 | Daniel Thomas | Kansas St. | RB | 6’2 | 230 lbs | |
28. (NA) = NA | Drake Nevis | LSU | DT | 6’2 | 285 lbs | |
29. (29) = 0 | Rahim Moore* | UCLA | S | 6’1 | 196 lbs | |
30. (30) = 0 | Nate Solder | Colorado | OT | 6’9 | 315 lbs | |
31. (28) = -3 | Gabe Carimi | Wisconsin | OT/OG | 6’7 | 327 lbs | |
32. (32) = 0 | Rodney Hudson | FSU | OG | 6’2 | 282 lbs |
*Noteable addition(s) to Big Board: Drake Nevis
*Noteable dropoff(s) from the Big Board: Marvin Austin
0 comments:
Post a Comment