Rank (PR) | Stock Change | Name | College | Position | Height | Weight |
1. (1) = 0 | Andrew Luck* | Stanford | QB | 6’4 | 235 lbs | |
2. (2) = 0 | Patrick Peterson* | LSU | CB | 6’1 | 225 lbs | |
3. (3) = 0 | Robert Quinn* | UNC | DE | 6’4 | 267 lbs | |
4. (4) = 0 | Ryan Mallet* | Arkansas | QB | 6’6 | 260 lbs | |
5. (5) = 0 | A.J. Green* | Georgia | WR | 6’4 | 210 lbs | |
6. (11) = +5 | Mark Ingram* | Alabama | RB | 5’10 | 215 lbs | |
7. (6) = -1 | Prince Amukamara | Nebraska | CB | 6’1 | 205 lbs | |
8. (7) = -1 | Da’Quan Bowers | Clemson | DE | 6’4 | 280 lbs | |
9. (8) = -1 | Jake Locker | Washington | QB | 6’3 | 230 lbs | |
10. (9) = -1 | Janoris Jenkins* | Florida | CB | 5’11 | 184 lbs | |
11. (10) = -1 | Marcel Dareus* | Alabama | DT | 6’4 | 305 lbs | |
12. (12) = 0 | Quan Sturdivant | UNC | OLB | 6’2 | 230 lbs | |
13. (14) = +1 | Adrian Clayborn | Iowa | DE | 6’4 | 285 lbs | |
14. (17) = +3 | Bruce Carter | UNC | OLB | 6’3 | 235 lbs | |
15. (15) = 0 | Cameron Heyward | Ohio St. | DE | 6’5 | 288 lbs | |
16. (13) = -3 | Marvin Austin | UNC | DT | 6’3 | 310 lbs | |
17. (20) = +3 | Allen Bailey | Miami | DE | 6’4 | 285 lbs | |
18. (19) = +1 | Ras-I Dowling | Virginia | CB | 6’2 | 200 lbs | |
19. (18) = -1 | Derek Sherrod | Miss. St. | OT | 6’6 | 305 lbs | |
20. (16) = -1 | Julio Jones* | Alabama | WR | 6’4 | 220 lbs | |
21. (22) = +1 | Marcus Cannon | TCU | OT/OG | 6’6 | 305 lbs | |
22. (26) = +4 | Brandon Harris* | Miami | CB | 5’11 | 195 lbs | |
23. (21) = -2 | Michael Floyd | ND | WR | 6’3 | 227 lbs | |
24. (24) = 0 | Von Miller | TAMU | OLB | 6’3 | 243 lbs | |
25. (23) = -2 | DeAndre McDaniel | Clemson | S | 6’1 | 215 lbs | |
26. (28) = +2 | Mike Pouncey | Florida | OG | 6’4 | 310 lbs | |
27. (27) = 0 | Ryan Williams* | Va. Tech | RB | 5’10 | 202 lbs | |
28. (25) = -3 | Kyle Rudolph* | ND | TE | 6’6 | 265 lbs | |
29. (30) = +1 | JacQuizz Rodgers* | Oregon St. | RB | 5’7 | 190 lbs | |
30. (NA) = +5 | Orlando Franklin | Miami | OT | 6’7 | 312 lbs | |
31. (31) = 0 | Ryan Kerrigan | Purdue | DE | 6’4 | 263 lbs | |
32. (NA) = +5 | Stephen Paea | Oregon St. | DT | 6’1 | 311 lbs |
(*) Denotes draft eligible under-classman
Throughout each and every week players will jump into/ out of my big board, as well as an expanded look later; top 25 coming up in the next 5 weeks. My top 50 should be up and running by season's end. Comment on guys you feel got snubbed, overrated, or if you agree with me. Thanks for the read.