|  | 
| Nick Fairley to the Titans? | 
The biggest faller in round 1 has to be Nick Fairley, with Tennessee getting the best value pick of the draft at pick #8. The biggest reach might be Ryan Mallett at pick #12, but this should not surprise people if it becomes reality on April 28th. With Blaine Gabbert and Cam Newton already drafted, Minnesota still is in need of a franchise quarterback and could be forced into taking their man. Waiting until round 2 might be too risky, as the talent will drop off after Jake Locker, Christian Ponder, and Colin Kaepernick.
|  | 
| Marvin Austin lasted until the end of the 2nd round. | 
Update 2-25 Wow there really is a huge talent pool to choose from. The likes of Stephen Paea, Cam Heyward, and even Jon Baldwin were available during round 2. San Francisco got their quarterback of the future in Christian Ponder. Marvin Austin was the final pick in the 2nd round. No real runs on any position occurred in the second round, and many teams fulfilled big needs. Philadelphia got a lot more talented at the offensive tackle; Kansas City brought youth to their growing 3-4 defense; Baltimore was even able to get faster at wide receiver, while also drafting a future replacement to Ray Lewis. Anyways, take a look at who your favorite team drafted, and feel free to comment below and let me know what you think.
Round 1
| NFL Team | Player | School | Position | 
| 1.   Carolina Panthers | Da’Quan   Bowers | Clemson | DE | 
| 2. Denver Broncos | Patrick Peterson | LSU | CB | 
| 3.  Buffalo Bills | Cam   Newton | Auburn | QB | 
| 4. Cincinatti Bengals | Robert Quinn | UNC | OLB/DE | 
| 5.   Arizona Cardinals | Blaine   Gabbert | Missouri | QB | 
| 6. Cleveland Browns | A.J. Green | Georgia | WR | 
| 7.   San Fran. 49ers | Von   Miller | TAMU | OLB | 
| 8. Tennessee Titans | Nick Fairley | Auburn | DT | 
| 9.   Dallas Cowboys | Tyron   Smith | USC | OT | 
| 10. Wash. Redskins | Marcell Dareus | Alabama | DE | 
| 11.  Houston Texans | Prince   Amukamara | Nebraska | CB | 
| 12. Minn. Vikings | Ryan Mallett | Arkansas | QB | 
| 13.   Detroit Lions | Jimmy   Smith | Colorado | CB | 
| 14. St. Louis Rams | Julio Jones  | Alabama | WR | 
| 15.   Miami Dolphins | Mark   Ingram | Alabama | RB | 
| 16. Jax. Jaguars | Cam Jordan | Cal | DE | 
| 17.   NE Patriots | Aldon   Smith | Missouri | DE | 
| 18. SD Chargers | J.J. Watt | Wisconsin | DE | 
| 19.   NY Giants | Gabe   Carimi | Wisconsin | LT | 
| 20. TB Bucs | Adrian Clayborn | Iowa | DE | 
| 21.   KC Chiefs | Phil   Taylor | Baylor | NT | 
| 22. Indy Colts | Corey Liuget | Illinois | DT | 
| 23.   Philly Eagles | Anthony   Castonzo | BC | LT | 
| 24. NO Saints | Ryan Kerrigan | Purdue | DE | 
| 25.   SEA Seahawks | Jake   Locker | Washington | QB | 
| 26. Bal. Ravens | Torrey Smith | Maryland | WR | 
| 27.   Atlanta Falcons | Kyle   Rudolph | Notre   Dame | TE | 
| 28. NE Patriots | Derek Sherrod | Miss. State | OT | 
| 29.   NY Jets | M.   Wilkerson | Temple | DE | 
| 30. Chicago Bears | Nate Solder | Colorado | LT | 
| 31.   Pitt Steelers | Brandon   Harris | Miami   (Fl) | CB | 
| 32. GB Packers | Justin Houston | Georgia | OLB | 
Round 2
| NFL Team | Player | School | Position | 
| 1.   NE Patriots | S.   Wisniewski | Penn   St. | OG/C | 
| 2. Buffalo Bills | Stephen Paea | Oregon St. | DE | 
| 3.   Cincinatti Bengals | Mike   Pouncey | Florida | OG/C | 
| 4. Denver Broncos | C. Ballard | Iowa | DL | 
| 5.   Cleveland Browns | Cam   Heyward | Ohio   State | DE | 
| 6. Arizona Cardinals | Ben Ijalana | Villanova | OT/OG | 
| 7.   Tennessee Titans | Akeem   Ayers | UCLA | OLB | 
| 8. Dallas Cowboys | Rahim Moore | UCLA | FS | 
| 9.   Wash. Redskins | Jon   Baldwin | Pitt | WR | 
| 10. Houston Texans | Brooks Reed | Arizona | OLB/DE | 
| 11.   Minn. Vikings | Drake   Nevis | LSU | DT | 
| 12. Detroit Lions | Martez Wilson | Illinois | ILB | 
| 13.   San Fran. 49ers | C.   Ponder | Florida   St. | QB | 
| 14. Denver Broncos | Danny Watkins | Baylor | OT/OG | 
| 15.   St. Louis Rams | Aaron   Williams | Texas | CB | 
| 16. Oakland Raiders | B. Burton | Utah | CB | 
| 17.   Jax Jaguars | L.   Hankerson | Miami   (Fl) | WR | 
| 18. SD Chargers | Titus Young | Boise St. | WR | 
| 19.   TB Bucs | Quinton   Carter | Oklahoma | FS | 
| 20. NY Giants | M. LeShoure | Illinois | RB | 
| 21.   Indy Colts | Rodney   Hudson | Florida   St. | OG/C | 
| 22. Philly Eagles | Marcus Cannon | TCU | OT/OG | 
| 23.   KC Chiefs | Jabaal   Sheard | Pitt | OLB/DE | 
| 24. NO Saints | Mason Foster | Washington | OLB | 
| 25.   SEA Seahawks | Kenrick   Ellis | Villanova | DT | 
| 26. Bal. Ravens | K. Sheppard | LSU | ILB | 
| 27.   Atlanta Falcons | Ryan   Williams | Virginia   Tech | RB | 
| 28. NE Patriots | Randall Cobb | Kentucky | WR | 
| 29.   SD Chargers | Ahmad   Black | Florida | FS/SS | 
| 30. Chicago Bears | Jurrell Casey | USC | DT | 
| 31.   Pitt Steelers | O.   Franklin | LSU | OT | 
| 32. GB Packers | Marvin Austin | UNC | DL | 
 
 
 
 





